2009 North American Migration Count-New Mexico Results
COUNTY:___________________
REGULAR AT FEEDERS  OWLING TOTAL
Species
4 Canada Goose 1 1
6 Gadwall 12 12
7 American Wigeon 6 6
8 Mallard 21 21
       Mallard form 8 8
     Mexican form 17 17
10 Cinnamon Teal 10 10
11 Northern Shoveler 4 4
16 Ring-necked Duck 1 1
21 Common Merganser 1 1
23 Ruddy Duck 2 2
27 Wild Turkey 7 7
28 Scaled Quail 2 2
29 Gambel's Quail 278 48 326
31 Montezuma Quail 15 15
34 Pied-billed Grebe 8 8
36 Western Grebe 1 1
45 Great Blue Heron 29 29
50 Green Heron 1 1
56 Turkey Vulture 158 11 169
57 Osprey 1 1
61 Sharp-shinned Hawk 2 2
64 Common Black-Hawk 7 2 9
67 Swainson's Hawk 7 7
68 Zone-tailed Hawk 4 4
69 Red-tailed Hawk 26 1 27
72 Golden Eagle 1 1
73 American Kestrel 32 1 33
75 Peregrine Falcon 2 2
79 American Coot 57 57
85 Killdeer 22 22
93 Spotted Sandpiper 28 28
100 Least Sandpiper 9 9
107 Wilson's Phalarope 7 7
112 Ring-billed Gull 1 1
120 Rock Pigeon 27 23 50
121 Band-tailed Pigeon 31 31
122 Eurasian Collared-Dove 43 28 71
124 White-winged Dove 100 37 137
125 Mourning Dove 375 33 408
126 Inca Dove 1 3 4
129 Greater Roadrunner 12 12
130 Barn Owl 1 1
131 Flammulated Owl 1 1
132 Western Screech-Owl 2 4 6
134 Great Horned Owl 10 1 11
136 Elf Owl 1 11 12
138 Spotted Owl 2 2
141 Lesser Nighthawk 2 2
143 Common Poorwill 14 9 23
144 Whip-poor-will 13 13
146 White-throated Swift 4 4
150 Magnificent Hummingbird 4 4
152 Black-chinned Hummingbird 75 99 174
154 Broad-tailed Hummingbird 56 21 77
155 Rufous Hummingbird 1 1 2
hummingbird species 11 11
157 Belted Kingfisher 5 5
160 Acorn Woodpecker 31 6 37
161 Gila Woodpecker 13 1 14
162 Williamson's Sapsucker 2 2
164 Red-naped Sapsucker 2 2
165 Ladder-backed Woodpecker 13 2 15
166 Downy Woodpecker 1 1
167 Hairy Woodpecker 11 11
170 Northern Flicker 39 39
172 Olive-sided Flycatcher 5 5
174 Western Wood-Pewee 50 1 51
176 Willow Flycatcher 3 3
178 Hammond's Flycatcher 3 3
179 Gray Flycatcher 18 18
180 Dusky Flycatcher 7 7
181 Cordilleran Flycatcher 5 5
Empidonax species 17 17
183 Black Phoebe 28 1 29
185 Say's Phoebe 42 4 46
186 Vermillion Flycatcher 34 34
187 Dusky-capped Flycatcher 3 3
188 Ash-throated Flycatcher 56 3 59
189 Great Crested Flycatcher 1 1
190 Brown-crested Flycatcher 8 1 9
191 Cassin's Kingbird 120 3 123
192 Western Kingbird 128 6 134
195 Loggerhead Shrike 5 5
196 Bell's Vireo 12 12
199 Plumbeous Vireo 30 30
200 Cassin's Vireo 3 3
202 Hutton's Vireo 3 3
203 Warbling Vireo 26 26
206 Steller's Jay 9 3 12
208 Western Scrub-Jay 60 14 74
209 Mexican Jay 26 26
213 American Crow 6 1 7
214 Chihuahuan Raven 85 5 90
215 Common Raven 81 12 93
Raven sp. 31 31
216 Horned Lark 68 68
218 Tree Swallow  17 17
219 Violet-green Swallow 262 3 265
220 Northern Rough-winged Swallow 90 90
221 Bank Swallow  1 1
222 Cliff Swallow 161 5 166
224 Barn Swallow 18 9 27
226 Mountain Chickadee 9 9
227 Bridled Titmouse 14 2 16
228 Juniper Titmouse 6 6 12
229 Verdin 4 4
230 Bushtit 28 18 46
232 White-breasted Nuthatch 35 3 38
233 Pygmy Nuthatch 7 7
234 Brown Creeper 1 1
235 Cactus Wren 17 17
236 Rock Wren 2 2
237 Canyon Wren 8 1 9
239 Bewick's Wren 67 3 70
240 House Wren 5 5
245 Ruby-crowned Kinglet 25 1 26
247 Black-tailed Gnatcatcher 3 3
249 Western Bluebird 27 27
250 Mountain Bluebird 1 1
253 Hermit Thrush 24 24
254 American Robin 69 17 86
256 Northern Mockingbird 93 7 100
259 Bendire's Thrasher 1 1
260 Curve-billed Thrasher 61 10 71
261 Crissal Thrasher 1 1
thrasher species 1 1
262 European Starling 35 35
264 Cedar Waxwing 26 26
265 Phainopepla 4 6 10
266 Olive Warbler 3 3
268 Orange-crowned Warbler 28 2 30
269 Nashville Warbler 2 2
270 Virginia's Warbler 6 1 7
271 Lucy's Warbler 32 32
273 Yellow Warbler 97 2 99
276 Yellow-rumped Warbler 469 10 479
     Audubon's 10 10
     undifferentiated 33 33
277 Black-throated Gray Warbler 20 20
278 Townsend's Warbler 27 27
282 Grace's Warbler 10 10
289 Northern Waterthrush 2 2
291 MacGillivray's Warbler 23 2 25
292 Common Yellowthroat 17 17
294 Wilson's Warbler 412 2 414
295 Red-faced Warbler 18 18
296 Painted Redstart 6 6
297 Yellow-breasted Chat 51 1 52
298 Hepatic Tanager 19 19
299 Summer Tanager 55 1 56
300 Scarlet Tanager 1 1
301 Western Tanager 15 1 16
302 Green-tailed Towhee 16 4 20
303 Spotted Towhee 106 18 124
304 Canyon Towhee 73 11 84
305 Abert's Towhee 15 15
308 Rufous-crowned Sparrow 13 1 14
310 Chipping Sparrow 273 41 314
311 Brewer's Sparrow 35 35
312 Black-chinned Sparrow 17 17
313 Vesper Sparrow 4 4
314 Lark Sparrow 96 96
315 Black-throated Sparrow 43 43
317 Lark Bunting 7 7
321 Song Sparrow  4 4
322 Lincoln's Sparrow 7 7
326 White-crowned Sparrow 86 29 115
     black-lored 3 3
     undifferentiated 27 27
327 Dark-eyed Junco 10 14 24
328 Northern Cardinal 16 1 17
330 Rose-breasted Grosbeak 2 3 5
331 Black-headed Grosbeak 112 56 168
332 Blue Grosbeak 14 2 16
333 Lazuli Bunting 8 24 32
334 Indigo Bunting 1 1
338 Red-winged Blackbird 100 30 130
339 Eastern Meadowlark 8 8
341 Yellow-headed Blackbird 4 4
342 Brewer's Blackbird 3 6 9
344 Great-tailed Grackle 30 4 34
345 Bronzed Cowbird 11 11
346 Brown-headed Cowbird 67 46 113
348 Hooded Oriole 11 4 15
350 Bullock's Oriole 61 21 82
351 Scott's Oriole 2 1 3
354 House Finch 286 90 376
356 Pine Siskin 80 116 196
357 Lesser Goldfinch 17 22 39
358 American Goldfinch 2 2
360 House Sparrow 122 40 162
0
ADDITIONAL SPECIES/FORMS 0
Yellow-eyed Junco 1 1
0
total individuals 6903 1085 40 8028
total species 186 79 6 193